<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProVim</title>
	<atom:link href="http://www.provim.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.provim.net/blog</link>
	<description>Indianapolis Web Design and Hosting</description>
	<lastBuildDate>Thu, 25 Feb 2010 17:47:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Understanding Cloud Computing</title>
		<link>http://www.provim.net/blog/2010/02/understanding-cloud-computing/</link>
		<comments>http://www.provim.net/blog/2010/02/understanding-cloud-computing/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ProSpam]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[email spam filter]]></category>
		<category><![CDATA[SAAS]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[server-based filtering]]></category>
		<category><![CDATA[spam filter]]></category>

		<guid isPermaLink="false">http://www.provim.net/blog/?p=379</guid>
		<description><![CDATA[
			
				
			
		
Many people believe the future of computing is thought to be moving towards something called cloud computing. The notion of cloud computing is to use the internet as your hard drive.  The term &#8220;cloud&#8221; derives from logical drawings of a network and the internet is often represented as a cloud.  Those of you that use [...]]]></description>
		<wfw:commentRss>http://www.provim.net/blog/2010/02/understanding-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To be private or not in the social media age</title>
		<link>http://www.provim.net/blog/2010/01/to-be-private-or-not-in-the-social-media-age/</link>
		<comments>http://www.provim.net/blog/2010/01/to-be-private-or-not-in-the-social-media-age/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:40:16 +0000</pubDate>
		<dc:creator>Collin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[Privacy Settings]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[profanity]]></category>
		<category><![CDATA[ProVim]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[Settings]]></category>

		<guid isPermaLink="false">http://www.provim.net/blog/?p=231</guid>
		<description><![CDATA[
			
				
			
		

A little over a month ago, Facebook decided to revamp its privacy settings in an obvious attempt to combat Twitter’s openness and overall Google friendliness.  As most Facebook users can recall, a pop-up randomly appeared that asked the user if they wanted to keep their “old” settings or go for the “new” ones.  [...]]]></description>
		<wfw:commentRss>http://www.provim.net/blog/2010/01/to-be-private-or-not-in-the-social-media-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile browsing and 2010, the year of the smartphone</title>
		<link>http://www.provim.net/blog/2010/01/mobile-browsing-and-2010-the-year-of-the-smartphone/</link>
		<comments>http://www.provim.net/blog/2010/01/mobile-browsing-and-2010-the-year-of-the-smartphone/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 19:56:07 +0000</pubDate>
		<dc:creator>Collin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Mobile Browsing]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Website Content]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[mobile browsing]]></category>
		<category><![CDATA[mobile design]]></category>
		<category><![CDATA[Nexus One]]></category>
		<category><![CDATA[Palm Pre]]></category>
		<category><![CDATA[ProVim]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.provim.net/blog/?p=220</guid>
		<description><![CDATA[
			
				
			
		

With the launch of Google’s Nexus One today, we thought it would be important to talk about the importance of designing websites for mobile browsing in the new year. The numbers are in for December 09’: mobile browsing now accounts for 1.3% of all internet browsing. To the pedestrian, that might not seem like a [...]]]></description>
		<wfw:commentRss>http://www.provim.net/blog/2010/01/mobile-browsing-and-2010-the-year-of-the-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How you measure web growth pt. 1: tracking, stats, and analytics</title>
		<link>http://www.provim.net/blog/2009/12/how-you-measure-growth-tracking-stats-and-analytics-pt-1/</link>
		<comments>http://www.provim.net/blog/2009/12/how-you-measure-growth-tracking-stats-and-analytics-pt-1/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 21:20:34 +0000</pubDate>
		<dc:creator>Collin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.provim.net/blog/?p=208</guid>
		<description><![CDATA[
			
				
			
		
The importance of web tracking
One of the easiest and most important things to do when publishing a website or blog is to enable some sort of tracking in the code.  Analytics and tracking allow for you to monitor the trends of your visitors.  Of these trends, the most important are keywords and inbound [...]]]></description>
		<wfw:commentRss>http://www.provim.net/blog/2009/12/how-you-measure-growth-tracking-stats-and-analytics-pt-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On a given day, 81% of emails run through ProSpam are spam</title>
		<link>http://www.provim.net/blog/2009/12/on-a-given-day-81-of-emails-run-through-prospam-are-spam/</link>
		<comments>http://www.provim.net/blog/2009/12/on-a-given-day-81-of-emails-run-through-prospam-are-spam/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 16:46:25 +0000</pubDate>
		<dc:creator>Collin</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[ProSpam]]></category>
		<category><![CDATA[Spam]]></category>

		<guid isPermaLink="false">http://www.provim.net/blog/?p=189</guid>
		<description><![CDATA[
			
				
			
		
According to Matthew DeCarlo at TechSpot.com, Symantec has recently recorded that a “whopping 87.4% of this year’s email messages were spam.”  This is definitely a large number, and probably prompted an “I can believe that” type of response from you.  However, for the sake of comparison, we decided to do a little stat [...]]]></description>
		<wfw:commentRss>http://www.provim.net/blog/2009/12/on-a-given-day-81-of-emails-run-through-prospam-are-spam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media and Web Design</title>
		<link>http://www.provim.net/blog/2009/09/social-media-and-web-design/</link>
		<comments>http://www.provim.net/blog/2009/09/social-media-and-web-design/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 19:55:09 +0000</pubDate>
		<dc:creator>Heid</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.provim.net/blog/?p=123</guid>
		<description><![CDATA[
			
				
			
		
“We don’t design websites, we simply optimize them.” – have you heard this before from and SEO company?
Google has over 5,000 algorithms that grade, rank and index your website based on the relevance of your sites content vs. the desired searched keywords.  Because new sites are online everyday, proper SEO (search engine optimization) is ongoing [...]]]></description>
		<wfw:commentRss>http://www.provim.net/blog/2009/09/social-media-and-web-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
