<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProVim &#187; Web</title>
	<atom:link href="http://www.provim.net/blog/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.provim.net/blog</link>
	<description>Indianapolis Web Design and Hosting</description>
	<lastBuildDate>Thu, 25 Feb 2010 17:47:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>To be private or not in the social media age</title>
		<link>http://www.provim.net/blog/2010/01/to-be-private-or-not-in-the-social-media-age/</link>
		<comments>http://www.provim.net/blog/2010/01/to-be-private-or-not-in-the-social-media-age/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:40:16 +0000</pubDate>
		<dc:creator>Collin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[Privacy Settings]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[profanity]]></category>
		<category><![CDATA[ProVim]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[Settings]]></category>

		<guid isPermaLink="false">http://www.provim.net/blog/?p=231</guid>
		<description><![CDATA[
			
				
			
		

A little over a month ago, Facebook decided to revamp its privacy settings in an obvious attempt to combat Twitter’s openness and overall Google friendliness.  As most Facebook users can recall, a pop-up randomly appeared that asked the user if they wanted to keep their “old” settings or go for the “new” ones.  [...]]]></description>
		<wfw:commentRss>http://www.provim.net/blog/2010/01/to-be-private-or-not-in-the-social-media-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile browsing and 2010, the year of the smartphone</title>
		<link>http://www.provim.net/blog/2010/01/mobile-browsing-and-2010-the-year-of-the-smartphone/</link>
		<comments>http://www.provim.net/blog/2010/01/mobile-browsing-and-2010-the-year-of-the-smartphone/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 19:56:07 +0000</pubDate>
		<dc:creator>Collin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Mobile Browsing]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Website Content]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[mobile browsing]]></category>
		<category><![CDATA[mobile design]]></category>
		<category><![CDATA[Nexus One]]></category>
		<category><![CDATA[Palm Pre]]></category>
		<category><![CDATA[ProVim]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.provim.net/blog/?p=220</guid>
		<description><![CDATA[
			
				
			
		

With the launch of Google’s Nexus One today, we thought it would be important to talk about the importance of designing websites for mobile browsing in the new year. The numbers are in for December 09’: mobile browsing now accounts for 1.3% of all internet browsing. To the pedestrian, that might not seem like a [...]]]></description>
		<wfw:commentRss>http://www.provim.net/blog/2010/01/mobile-browsing-and-2010-the-year-of-the-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How you measure web growth pt. 1: tracking, stats, and analytics</title>
		<link>http://www.provim.net/blog/2009/12/how-you-measure-growth-tracking-stats-and-analytics-pt-1/</link>
		<comments>http://www.provim.net/blog/2009/12/how-you-measure-growth-tracking-stats-and-analytics-pt-1/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 21:20:34 +0000</pubDate>
		<dc:creator>Collin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.provim.net/blog/?p=208</guid>
		<description><![CDATA[
			
				
			
		
The importance of web tracking
One of the easiest and most important things to do when publishing a website or blog is to enable some sort of tracking in the code.  Analytics and tracking allow for you to monitor the trends of your visitors.  Of these trends, the most important are keywords and inbound [...]]]></description>
		<wfw:commentRss>http://www.provim.net/blog/2009/12/how-you-measure-growth-tracking-stats-and-analytics-pt-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
